Dorsorduro 1200 ABS 2011- Final drive data
| Stock final drive ratio 16/40 | Custom final drive ratio 15 (-1)/40 | Custom final drive ratio 16/42 (+2) | |||||||||
| RPM in 1st gear @ 60 MPH | - | MPH in 1st gear @ 8750 RPM | 52 | RPM in 1st gear @ 60 MPH | - | MPH in 1st gear @ 8750 RPM | 55 | RPM in 1st gear @ 60 MPH | - | MPH in 1st gear @ 8750 RPM | 55 | 
| RPM in 2nd gear @ 60 MPH | 6602 | MPH in 2nd gear @ 8750 RPM | 80 | RPM in 2nd gear @ 60 MPH | 7043 | MPH in 2nd gear @ 8750 RPM | 75 | RPM in 2nd gear @ 60 MPH | 6933 | MPH in 2nd gear @ 8750 RPM | 76 | 
| RPM in 3rd gear @ 60 MPH | 5261 | MPH in 3rd gear @ 8750 RPM | 100 | RPM in 3rd gear @ 60 MPH | 5612 | MPH in 3rd gear @ 8750 RPM | 94 | RPM in 3rd gear @ 60 MPH | 5524 | MPH in 3rd gear @ 8750 RPM | 95 | 
| RPM in 4th gear @ 60 MPH | 4464 | MPH in 4th gear @ 8750 RPM | 118 | RPM in 4th gear @ 60 MPH | 4762 | MPH in 4th gear @ 8750 RPM | 110 | RPM in 4th gear @ 60 MPH | 4687 | MPH in 4th gear @ 8750 RPM | 112 | 
| RPM in 5th gear @ 60 MPH | 3965 | MPH in 5th gear @ 8750 RPM | 132 | RPM in 5th gear @ 60 MPH | 4229 | MPH in 5th gear @ 8750 RPM | 124 | RPM in 5th gear @ 60 MPH | 4163 | MPH in 5th gear @ 8750 RPM | 126 | 
| RPM in 6th gear @ 60 MPH | 3654 | MPH in 6th gear @ 8750 RPM | 148 | RPM in 6th gear @ 60 MPH | 3897 | MPH in 6th gear @ 8750 RPM | 135 | RPM in 6th gear @ 60 MPH | 3836 | MPH in 6th gear @ 8750 RPM | 137 | 
